Sustainability
International Evaluations & AchievementsOrganisation | Evaluation | Achievement |
---|---|---|
A | 2022, Global Climate Change A-list | |
A | 2021, 6th time Climate Change, 3rd Time Water Program Leader in Turkey 2022, 4th time Water Safety Leader in Turkey |
|
A | 2021, 2nd time Global Supply Relations Rating Leader | |
Best Grade | Best in Excellent category with 91 points for “Environmental, Social and Governance (ESG)” performance | |
Approval | "Approval of emission reduction targets according to the most severe climate scenario of 1.5 degrees 2030 56% reduction, 2050 net zero emissions" | |
Signatory | 1 out of 8 companies signing CEO Water Mandate in Turkey | |
Gold Status | Gold Status from France-based Ecovadis Sustainability Platform | |
Approval | GRI approved Sustainability Reports | |
Signatory | Signatory Company of UN Global Compact | |
Bridgestone EMIA | Gold Class | Bridgestone EMIA region 'Biodiversity Rating' Gold Class Rating among Bridgestones in Europe, Russia, Middle East, India and Africa |
We use cookies to ensure the proper functioning of our website and to analyze our site traffic.You can find detailed information about the use of cookies in the Cookie Policy. You can manage your preferences regarding cookies through the "Cookie Settings" button below. You can click the "Accept All" button to approve the use of optional cookies and the transfer of your personal data processed through cookies originating abroad to providers abroad.
When you visit any website/application, small files (cookies) may be stored in your browser or device. Cookies enable the proper functioning of the website you visit and allow us to analyze our site traffic..
You can choose not to allow some types of cookies used on our website or to allow all types of cookies through the tabs below. For more information about our use of cookies, please review our Cookie Policy.